Power Rating
| Power Range | 732-2399 bhp (546-1789 bkW) |
| Power Range | 1263 - 1789 bkW |
Engine Specifications
| Speed Range | |
| Emissions | U.S. EPA Tier 4 Final, IMO III |
| Aspiration | TA |
| Bore | 7 in |
| Stroke | 8 in |
| Displacement | 3,574 in3 |
| Rotation from Flywheel End | Counterclockwise |
| Configuration | V 12, 4-Stroke-Cycle Diesel |
| Aspiration | Turbocharged - Aftercooled |
| Emissions | U.S. EPA Tier 4, IMO II/III |
| Bore | 7 in |
| Displacement | 3,574 in³ |
| Stroke | 8 in |
Dimensions & Weights
| Minimum Dry Weight | 18,025 lb |
| Minimum Length | 104 in |
| Maximum Length | 125 in |
| Height | 87 in |
| Maximum Height | 92 in |
| Minimum Width | 71 in |
| Maximum Width | 82 in |
| Minimum Dry Weight | 18,025 lb |
| Minimum Height | 92 in |
| Minimum Length | 104 in |
| Minimum Width | 71 in |
Generator Set Specifications
| Frequency | 50 / 60 |