Dimensions & Weights
| Length | 43 in |
| Height | 35 in |
| Minimum Width | 31 in |
| Maximum Width | 34 in |
| Minimum Engine Dry Weight | 1,609 lb |
| Maximum Engine Dry Weight | 1,676 lb |
| Maximum Height | 35 in |
| Width | 34 in |
| Engine Dry Weight - Approximate | 1,676 |
Power Rating
| Power Range | 109 - 218 bkW |
Engine Specifications
| Configuration | In-line 6, 4-stroke-cycle diesel |
| Emissions | U.S. EPA Tier 3, IMO II, EU Stage V, China II |
| Rated Engine Speed | 1500/1800, 600 - 2400 rpm |
| Bore | 4 in |
| Stroke | 5 in |
| Displacement | 428 in³ |
| Aspiration | Turbocharged - Aftercooled |
| Governor | Electronic (A5E2 V2 ECM) |
| Refill Capacity | Lube Oil System w/Oil filter change: 20 L (5.3 gal) |
| Oil Change Interval | 500 hours |
| Cooling | Heat exchanger or keel cooled |
| Flywheel Housing | SAE No. 03 with SAE 11.5 in flywheel |
| Rotation | Counterclockwise |
Generator Set Specifications
| Frequency | 50 / 60 |