Power Rating
| Minimum Rating | 2,320 bhp |
| Maximum Rating | 7,268 BHP |
| Minimum Rating | 2,320 BHP |
| Power Range | 1730 - 5420 bkW |
Engine Specifications
| Aspiration | TA |
| Configuration | In-Line 6, Vee 8, Vee 12, Vee 16, 4-Stroke-Cycle Diesel |
| Bore | 11 in |
| Stroke | 12 in |
| Aspiration | Turbocharged - Aspirator |
| Bore | 11 in |
| Configuration | In-Line 6, V 8, V 12, V 16, 4-Stroke-Cycle Diesel |
| Stroke | 12 in |
| Emissions | U.S. EPA Tier 4 |
Dimensions & Weights
| Minimum Length | 145 in |
| Maximum Length | 197 in |
| Maximum Width | 69 in |
| Minimum Width | 67 in |
| Minimum Height | 108 in |
| Maximum Height | 140 in |
| Minimum Dry Weight | 34,496 lb |
| Maximum Dry Weight | 62,832 lb |
| Maximum Dry Weight | 62,832 lb |
| Maximum Height | 140 in |
| Maximum Length | 197 in |
| Maximum Width | 69 in |
| Minimum Dry Weight | 34,496 lb |
| Minimum Height | 108 in |
| Minimum Length | 145 in |
| Minimum Width | 67 in |
Generator Set Specifications
| Frequency | 50 / 60 |