Power Rating
| Power Range | 340-490 bhp (254-366 bkW) |
| Power Range | 340-490 bhp (254-366 bkW) |
Engine Specifications
| Speed Range | 1800-2300 rpm |
| Emissions | IMO I, IMO II |
| Aspiration | TA |
| Bore | 5 in |
| Stroke | 6 in |
| Displacement | 732 in3 |
| Configuration | In-line 6, 4-Stroke-Cycle Diesel |
| Rotation from Flywheel End | Counterclockwise |
| Speed Range | 1800-2300 rpm |
| Emissions | IMO II, U.S. EPA T3 |
| Aspiration | Turbocharged - Aftercooled |
| Bore | 5 in |
| Stroke | 6 in |
| Displacement | 732 in³ |
Dimensions & Weights
| Dry Weight | 2,588 lb |
| Width | 38 in |
| Length | 62 in |
| Height | 40 in |
| Dry Weight | 2,588 lb |
| Width | 38 in |