Power Rating
| Power Range | 469-1001 bhp (350-747 bkW) |
| Power Range | 454 - 1136 bhp (339 - 847 bkW) |
Engine Specifications
| Speed Range | 1800-2300 rpm |
| Emissions | EPA Tier 3 Commercial, IMO II, EU IW |
| Aspiration | TA, TTA |
| Bore | 6 in |
| Stroke | 7 in |
| Displacement | 1,106 in3 |
| Configuration | In-line 6, 4-Stroke-Cycle Diesel |
| Rotation from Flywheel End | Counterclockwise |
| Speed Range | 1500 - 2100 rpm |
| Emissions | U.S. EPA Tier 3 Commercial, IMO II, EU IWW, EU Stage V, China II |
| Aspiration | Turbocharged - Aftercooled |
| Bore | 6 in |
| Stroke | 7 in |
| Displacement | 1,106 in³ |
| Oil Change Interval | 250 / 500 |
| Refill Capacity | 49 / 68 l |
| Cooling | Heat Exchanger or Keel Cooled |
| Governor | Electroinc |
| Flywheel Housing | SAE No. 0 (136 teeth) or SAE No. 1 (113 teeth) |
Dimensions & Weights
| Minimum Dry Weight | 4,000 lb |
| Minimum Length | 73 in |
| Minimum Height | 47 in |
| Minimum Width | 45 in |
| Maximum Length | 76 in |
| Maximum Width | 47 in |
| Maximum Height | 51 in |
| Minimum Dry Weight | 4,000 lb |
| Minimum Length | 73 in |
| Minimum Height | 47 in |
| Minimum Width | 45 in |