Power Rating
| Minimum Power | 292 bhp |
| Maximum Power | 482 bhp |
| Rated Speed | 1750-2300 rpm |
| Minimum Power | 292 hp |
| Maximum Power | 482 hp |
| Rated Speed | 1750-2300 rpm |
Emission Standards
| Emissions | Non-Certified. Available for global non-regulated areas. FM Approved, UL Listed |
| Emissions | Non-Certified. Available for global non-regulated areas. FM Approved, UL Listed |
General
| Aspiration | Turbocharged Aftercooled |
| Compression Ratio | 14.5:1 |
| Rotation (from flywheel end) | Counterclockwise |
| Engine Configuration | Inline 6, 4-Stroke-Cycle Diesel |
| Bore | 137.2 mm (5.4 in) |
| Stroke | 165.1 mm (6.5 in) |
| Displacement | 14.6 L (893 in³) |
| Cooling System - Capacity | 32.2 L (34 qt) |
| Lube System - Refill | 34.1 L (36 qt) |
| Aftertreatment | - |
| Aspiration | Turbocharged Aftercooled |
| Compression Ratio | 14.5:1 |
| Rotation from Flywheel End | Counterclockwise |
| Bore | 5 in |
| Stroke | 7 in |
| Displacement | 893 in³ |
Engine Dimensions - Approximate
| Length | 65 in |
| Height | 53 in |