Power Rating
| Minimum Power | 950 bhp |
| Maximum Power | 1,065 bhp |
| Rated Speed | 1460-1750 rpm |
| Minimum Power | 950 hp |
| Maximum Power | 1,065 hp |
| Rated Speed | 1460-1750 rpm |
Emission Standards
| Emissions | Non-Certified. Available for global non-regulated areas. Not FM Approved, Not UL Listed |
| Emissions | Non-Certified. Available for global non-regulated areas. Not FM Approved, Not UL Listed |
General
| Aspiration | Turbocharged Aftercooled (TA) |
| Compression Ratio | 13.0:1 |
| Rotation (from flywheel end) | Counterclockwise |
| Engine Configuration | V-8, 4-Stroke-Cycle Diesel |
| Bore | 170 mm (6.7 in) |
| Stroke | 190 mm (7.5 in) |
| Displacement | 34.5 L (2105 in³) |
| Aftertreatment | - |
| Aspiration | Turbocharged Aftercooled (TA) |
| Compression Ratio | 13.0:1 |
| Rotation from Flywheel End | Counterclockwise |
| Bore | 7 in |
| Stroke | 8 in |
| Displacement | 2,105 in³ |
Engine Dimensions - Approximate
| Height | 1902.4 mm (74.9 in) |
| Length | 2350.4 mm (92.5 in) |
| Weight - Approximate, Net Dry (Basic Operating Engine Without Optional Attachments) | 5355 kg (11805 lb) |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 11,805 lb |
| Length | 93 in |
| Height | 75 in |