Power Rating
| Minimum Power | 1,430 bhp |
| Maximum Power | 1,600 bhp |
| Rated Speed | 1460-1750 rpm |
| Minimum Power | 1,430 hp |
| Maximum Power | 1,600 hp |
| Rated Speed | 1460-1750 rpm |
Emission Standards
| Emissions | Non-Certified. Available for global non-regulated areas. Not FM Approved. Not UL Listed |
| Emissions | Non-Certified. Available for global non-regulated areas. Not FM Approved. Not UL Listed |
General
| Aspiration | Turbocharged Aftercooled (TA) |
| Compression Ratio | 13.0:1 |
| Rotation (from flywheel end) | Counterclockwise |
| Engine Configuration | V-12, 4-Stroke-Cycle Diesel |
| Bore | 170 mm (6.7 in) |
| Stroke | 190 mm (7.5 in) |
| Displacement | 34.5 L (2105 in³) |
| Aftertreatment | - |
| Aspiration | Turbocharged Aftercooled (TA) |
| Compression Ratio | 13.0:1 |
| Rotation from Flywheel End | Counterclockwise |
| Bore | 7 in |
| Stroke | 8 in |
| Displacement | 2,105 in³ |
Engine Dimensions - Approximate
| Height | 1743.1 mm (68.6 in) |
| Length | 2890.4 mm (113.8 in) |
| Weight - Approximate, Net Dry (Basic Operating Engine Without Optional Attachments) | 6350 kg (13999 lb) |
| Height | 69 in |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 13,999 lb |
| Length | 114 in |