Power Rating
| Minimum Power | 1,900 bhp |
| Maximum Power | 1,985 bhp |
| Rated Speed | 1460-1750 rpm |
| Minimum Power | 1,900 hp |
| Maximum Power | 1,985 hp |
| Rated Speed | 1460-1750 rpm |
Emission Standards
| Emissions | Non-Certified. Available for global non-regulated areas. Not FM Approved. Not UL Listed |
| Emissions | Non-Certified. Available for global non-regulated areas. Not FM Approved. Not UL Listed |
General
| Aspiration | Turbocharged Aftercooled (TA) |
| Compression Ratio | 13.0:1 |
| Rotation (from flywheel end) | Counterclockwise |
| Engine Configuration | V-16, 4-Stroke-Cycle Diesel |
| Bore | 170 mm (6.7 in) |
| Stroke | 190 mm (7.5 in) |
| Displacement | 69 L (4210 in³) |
| Aspiration | Turbocharged Aftercooled (TA) |
| Compression Ratio | 13.0:1 |
| Rotation from Flywheel End | Counterclockwise |
| Bore | 7 in |
| Stroke | 8 in |
| Displacement | 4,210 in³ |
| Aftertreatment | - |
Engine Dimensions - Approximate
| Height | 1902.4 mm (74.9 in) |
| Length | 3730.4 mm (146.9 in) |
| Weight - Approximate, Net Dry (Basic Operating Engine Without Optional Attachments) | 8074 kg (17800 lb) |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 17,800 lb |
| Length | 147 in |
| Height | 75 in |