Engine Specifications
| Bore | 3 in |
| Displacement | 135 in³ |
| Stroke | 4 in |
| Fuel System | Indirect Injection |
| Engine Model | Cat® C2.2, In-line 4, 4-cycle diesel |
| Compression Ratio | 22.5:1 |
| Governor Type | Mechanical |
| Fuel System | 4 in |
| Fuel System | Indirect Injection |
| Bore | 3 in |
| Displacement | 135 in³ |
| Stroke | 4 in |
| Aspiration | Naturally Aspirated |
Generator Set Specifications
| Minimum Rating | 13.0 kVA |
| Maximum Rating | 22.0 kVA |
| Voltage | 110 to 415 Volts |
| Frequency | 50 Hz |
| Speed | 1500 rpm |
| Emissions/Fuel Strategy | R96/EUIIIa Equivalent |
| Duty Cycle | Standby, Prime |
Generator Set Dimensions
| Height - Maximum | 44 in |
| Length - Maximum | 59 in |
| Width - Maximum | 24 in |