Ratings
| Power Range | 660-705 bhp (492-526 bkW) |
| Power Range | 340 - 705 bhp (254 - 526 bkW) |
Engine
| Emissions | IMO II |
| Bore | 5 in |
| Stroke | 6 in |
| Displacement | 732 in3 |
| Speed Range | 1800 - 2300 rpm |
| Configuration | In-line 6, 4-Stroke-Cycle Diesel |
| Aspiration | TA |
| Rotation from Flywheel End | Counterclockwise |
| Emissions | IMO I, IMO II |
| Bore | 5 in |
| Stroke | 6 in |
| Displacement | 732 in³ |
Dimensions & Weights
| Dry Weight | 2,588 lb |
| Length | 62 in |
| Height | 40 in |
| Width | 38 in |
| Dry Weight | 2,588 lb |
| Height | 40 in |
| Length | 62 in |
| Width | 38 in |