Power Rating
| Minimum Power | 1,000 bhp |
| Maximum Power | 1,100 bhp |
| Rated Speed | 1800 rpm |
| Minimum Power | 1,000 HP |
| Maximum Power | 1,100 HP |
| Rated Speed | 1800 rpm |
| Maximum Power | 1,100 hp |
| Rated Speed | 1800 rpm |
| Minimum Power | 1,000 hp |
| Maximum Torque | 3,211 lb-ft @ 1450 rpm |
Emission Standards
| Emissions | Non-certified |
| Emissions | Non-Certified |
| Emissions | Non-Certified |
General
| Engine Configuration | V-8, 4-Stroke-Cycle Diesel |
| Bore | 170 mm (6.7 in) |
| Stroke | 190 mm (7.5 in) |
| Displacement | 34.5 L (2105 in³) |
| Aspiration | Turbocharged Aftercooled |
| Rotation (from flywheel end) | Counterclockwise |
| Engine Configuration | V-8, 4-Stroke-Cycle Diesel |
| Bore | 170 mm (6.7 in) |
| Stroke | 190 mm (7.5 in) |
| Aspiration | Turbocharged Aftercooled |
| Displacement | 34.5 L (2105 in³) |
| Rotation from Flywheel End | Counterclockwise |
| Bore | 7 in |
| Stroke | 8 in |
| Displacement | 2,105 in³ |
| Aftertreatment | - |
| Engine Configuration | V-8, 4-Stroke-Cycle Diesel |
| Bore | 7 in |
| Stroke | 8 in |
| Displacement | 2,105 in³ |
| Aspiration | Turbocharged Aftercooled |
| Rotation from Flywheel End | Counterclockwise |
| Aftertreatment | - |
Engine Dimensions (Approximate. Final dimensions dependent on selected options)
| Length | 2462 mm (97 in) |
| Width | 1703 mm (67 in) |
| Height | 1720 mm (68 in) |
| Weight, Net Dry (Basic Operating Engine Without Optional Attachments) | 4309 kg (9500 lb) |
Engine Dimensions - Approximate
| Height | 1720 mm (68 in) |
| Length | 2462 mm (97 in) |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 4309 kg (9500 lb) |
| Width | 1703 mm (67 in) |
| Width | 67 in |
| Height | 68 in |
| Length | 97 in |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 9,500 lb |
| Length | 97 in |
| Width | 67 in |
| Height | 68 in |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 9,500 lb |