Power Rating
| Minimum Power | 1,500 bhp |
| Maximum Power | 1,650 bhp |
| Rated Speed | 1800 rpm |
| Minimum Power | 1,500 HP |
| Maximum Power | 1,650 HP |
| Rated Speed | 1800 rpm |
| Maximum Power | 1,650 hp |
| Rated Speed | 1800 rpm |
| Minimum Power | 1,500 hp |
| Maximum Torque | 5,296 lb-ft @ 1450 rpm |
Emission Standards
| Emissions | Non-certified |
| Emissions | Non-Certified |
| Emissions | Non-Certified |
General
| Engine Configuration | V-12, 4-Stroke-Cycle Diesel |
| Bore | 170 mm (6.7 in) |
| Stroke | 190 mm (7.5 in) |
| Displacement | 51.8 L (3158 in³) |
| Aspiration | Turbocharged Aftercooled |
| Rotation (from flywheel end) | Counterclockwise |
| Engine Configuration | V-12, 4-Stroke-Cycle Diesel |
| Bore | 170 mm (6.7 in) |
| Stroke | 190 mm (7.5 in) |
| Aspiration | Turbocharged Aftercooled |
| Displacement | 51.8 L (3158 in³) |
| Rotation from Flywheel End | Counterclockwise |
| Bore | 7 in |
| Stroke | 8 in |
| Displacement | 3,158 in³ |
| Aftertreatment | - |
| Engine Configuration | V-12, 4-Stroke-Cycle Diesel |
| Bore | 7 in |
| Stroke | 8 in |
| Displacement | 3,158 in³ |
| Aspiration | Turbocharged Aftercooled |
| Rotation from Flywheel End | Counterclockwise |
| Aftertreatment | - |
Engine Dimensions (Approximate. Final dimensions dependent on selected options)
| Length | 3067 mm (120.8 in) |
| Width | 1785 mm (70.3 in) |
| Height | 1806 mm (71.1 in) |
| Weight, Net Dry (Basic Operating Engine Without Optional Attachments) | 6078 kg (13,400 lb) |
Engine Dimensions - Approximate
| Height | 1806 mm (71.1 in) |
| Length | 3067 mm (120.8 in) |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 6078 kg (13,400 lb) |
| Width | 1785 mm (70.3 in) |
| Length | 121 in |
| Height | 71 in |
| Width | 70 in |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 13,400 lb |
| Length | 121 in |
| Width | 70 in |
| Height | 71 in |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 13,400 lb |