Power Rating
| Minimum Power | 2,000 bhp |
| Maximum Power | 2,200 bhp |
| Rated Speed | 1800 rpm |
| Minimum Power | 2,000 HP |
| Maximum Power | 2,200 HP |
| Rated Speed | 1800 rpm |
| Maximum Power | 2,200 hp |
| Rated Speed | 1800 rpm |
| Minimum Power | 2,000 hp |
Emission Standards
| Emissions | Non-Certified |
| Emissions | Non-Certified |
| Emissions | Non-Certified |
General
| Engine Configuration | V-16, 4-Stroke-Cycle Diesel |
| Bore | 170 mm (6.7 in) |
| Stroke | 190 mm (7.5 in) |
| Displacement | 69 L (4210 in³) |
| Aspiration | Turbocharged Aftercooled |
| Rotation (from flywheel end) | Counterclockwise |
| Engine Configuration | V-16, 4-Stroke-Cycle Diesel |
| Bore | 170 mm (6.7 in) |
| Stroke | 190 mm (7.5 in) |
| Aspiration | Turbocharged Aftercooled |
| Displacement | 69 L (4210 in³) |
| Rotation from Flywheel End | Counterclockwise |
| Bore | 7 in |
| Stroke | 8 in |
| Displacement | 4,210 in³ |
| Aftertreatment | - |
| Engine Configuration | V-16, 4-Stroke-Cycle Diesel |
| Bore | 7 in |
| Stroke | 8 in |
| Displacement | 4,210 in³ |
| Aspiration | Turbocharged Aftercooled |
| Rotation from Flywheel End | Counterclockwise |
| Aftertreatment | - |
Engine Dimensions (Approximate. Final dimensions dependent on selected options)
| Length | 3008 mm (119 in) |
| Width | 1443 mm (57 in) |
| Height | 1980 mm (78 in) |
| Weight, Net Dry (Basic Operating Engine Without Optional Attachments) | 7484 kg (16,500 lb) |
Engine Dimensions - Approximate
| Height | 1980 mm (78 in) |
| Length | 3008 mm (119 in) |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 7484 kg (16,500 lb) |
| Width | 1443 mm (57 in) |
| Width | 57 in |
| Length | 119 in |
| Height | 78 in |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 16,500 lb |
| Length | 119 in |
| Width | 57 in |
| Height | 78 in |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 16,500 lb |