Power Rating
| Minimum Power | 2,100 bhp |
| Maximum Power | 2,100 bhp |
| Rated Speed | 1750 rpm |
| Maximum Power | 2,100 HP |
| Minimum Power | 2,100 HP |
| Rated Speed | 1750 rpm |
| Maximum Power | 2,100 hp |
| Rated Speed | 1750 rpm |
| Minimum Power | 2,100 hp |
Emission Standards
| Emissions | U.S. EPA Tier 2 Nonroad equivalent emission standards (not currently EPA certified) |
| Emissions | U.S. EPA Tier 2 Nonroad equivalent emission standards (not currently EPA certified) |
| Emissions | U.S. EPA Tier 2 Nonroad equivalent emission standards (not currently EPA certified) |
General
| Engine Configuration | V-16, 4-Stroke-Cycle Diesel |
| Bore | 170 mm (6.7 in) |
| Stroke | 215 mm (8.5 in) |
| Displacement | 78 L (4760 in³) |
| Aspiration | Turbocharged Aftercooled |
| Compression Ratio | 13.0:1 |
| Rotation (from flywheel end) | Counterclockwise |
| Lube System (refill) | 401.3 l (424 qt) |
| Engine Configuration | V-16, 4-Stroke-Cycle Diesel |
| Bore | 170 mm (6.7 in) |
| Stroke | 215 mm (8.5 in) |
| Displacement | 78 L (4760 in³) |
| Aspiration | Turbocharged Aftercooled |
| Compression Ratio | 13.0:1 |
| Rotation from Flywheel End | Counterclockwise |
| Lube System - Refill | 401.3 l (424 qt) |
| Bore | 7 in |
| Stroke | 9 in |
| Displacement | 4,760 in³ |
| Aftertreatment | - |
| Engine Configuration | V-16, 4-Stroke-Cycle Diesel |
| Bore | 7 in |
| Stroke | 9 in |
| Displacement | 4,760 in³ |
| Compression Ratio | 13.0:1 |
| Aspiration | Turbocharged Aftercooled |
| Rotation from Flywheel End | Counterclockwise |
| Aftertreatment | - |
Engine Dimensions (Approximate. Final dimensions dependent on selected options)
| Length | 3278 mm (129 in) |
| Width | 1530 mm (60 in) |
| Height | 2062 mm (81 in) |
| Weight, Net Dry (Basic Operating Engine Without Optional Attachments) | 7840 kg (17,284 lb) |
Engine Dimensions - Approximate
| Height | 2062 mm (81 in) |
| Length | 3278 mm (129 in) |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 7840 kg (17,284 lb) |
| Width | 1530 mm (60 in) |
| Length | 129 in |
| Width | 60 in |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 17,284 lb |
| Height | 81 in |
| Length | 129 in |
| Width | 60 in |
| Height | 81 in |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 17,284 lb |