Power Rating
| Minimum Power | 2,787 bhp |
| Maximum Power | 3,300 bhp |
| Rated Speed | 800-1000 rpm |
| Minimum Power | 2,787 HP |
| Maximum Power | 3,300 HP |
| Rated Speed | 800-1000 rpm |
| Maximum Power | 3,300 hp |
| Rated Speed | 800-1000 rpm |
| Minimum Power | 2,787 hp |
| Maximum Torque | 18,219 lb-ft @ 820 rpm |
Emission Standards
| Emissions | Non-certified |
| Emissions | Non-Certified |
| Emissions | Non-Certified |
General
| Engine Configuration | Inline 8, 4-Stroke-Cycle Diesel |
| Bore | 280 mm (11 in) |
| Stroke | 300 mm (11.8 in) |
| Displacement | 147.8 L (9018 in³) |
| Aspiration | Turbocharged Aftercooled |
| Rotation (from flywheel end) | Counterclockwise |
| Engine Configuration | Inline 8, 4-Stroke-Cycle Diesel |
| Bore | 280 mm (11 in) |
| Stroke | 300 mm (11.8 in) |
| Aspiration | Turbocharged Aftercooled |
| Displacement | 147.8 L (9018 in³) |
| Rotation from Flywheel End | Counterclockwise |
| Bore | 11 in |
| Stroke | 12 in |
| Displacement | 9,018 in³ |
| Aftertreatment | - |
| Engine Configuration | Inline 8, 4-Stroke-Cycle Diesel |
| Bore | 11 in |
| Stroke | 12 in |
| Displacement | 9,018 in³ |
| Aspiration | Turbocharged Aftercooled |
| Rotation from Flywheel End | Counterclockwise |
| Aftertreatment | - |
Engine Dimensions (Approximate. Final dimensions dependent on selected options)
| Length | 4828 mm (190 in) |
| Width | 1748 mm (69 in) |
| Height | 2626 mm (103 in) |
| Weight, Net Dry (Basic Operating Engine Without Optional Attachments) | 19,000 kg (41,800 lb) |
Engine Dimensions - Approximate
| Height | 2626 mm (103 in) |
| Length | 4828 mm (190 in) |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 19,000 kg (41,800 lb) |
| Width | 1748 mm (69 in) |
| Height | 103 in |
| Length | 190 in |
| Width | 69 in |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 41,800 lb |
| Length | 190 in |
| Width | 69 in |
| Height | 103 in |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 41,800 lb |