Power Rating
| Minimum Power | 3,996 bhp |
| Maximum Power | 4,962 bhp |
| Rated Speed | 750-1000 rpm |
| Minimum Power | 3,996 HP |
| Maximum Power | 4,962 HP |
| Rated Speed | 750-1000 rpm |
| Maximum Power | 4,962 hp |
| Rated Speed | 750-1000 rpm |
| Minimum Power | 3,996 hp |
| Maximum Torque | 30,848 lb-ft @ 800 rpm |
Emission Standards
| Emissions | Non-certified |
| Emissions | Non-Certified |
| Emissions | Non-Certified |
General
| Engine Configuration | V-12, 4-Stroke-Cycle Diesel |
| Bore | 280 mm (11 in) |
| Stroke | 300 mm (11.8 in) |
| Displacement | 221.7 L (13527 in³) |
| Aspiration | Turbocharged Aftercooled |
| Rotation (from flywheel end) | Counterclockwise |
| Engine Configuration | V-12, 4-Stroke-Cycle Diesel |
| Bore | 280 mm (11 in) |
| Stroke | 300 mm (11.8 in) |
| Aspiration | Turbocharged Aftercooled |
| Displacement | 221.7 L (13527 in³) |
| Rotation from Flywheel End | Counterclockwise |
| Bore | 11 in |
| Stroke | 12 in |
| Displacement | 13,527 in³ |
| Aftertreatment | - |
| Engine Configuration | V-12, 4-Stroke-Cycle Diesel |
| Bore | 11 in |
| Stroke | 12 in |
| Displacement | 13,527 in³ |
| Aspiration | Turbocharged Aftercooled |
| Rotation from Flywheel End | Counterclockwise |
| Aftertreatment | - |
Engine Dimensions (Approximate. Final dimensions dependent on selected options)
| Length | 4562 mm (180 in) |
| Width | 1704 mm (67 in) |
| Height | 3231 mm (127 in) |
| Weight, Net Dry (Basic Operating Engine Without Optional Attachments) | 25,140 kg (55,300 lb) |
Engine Dimensions - Approximate
| Height | 3231 mm (127 in) |
| Length | 4562 mm (180 in) |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 25,140 kg (55,300 lb) |
| Width | 1704 mm (67 in) |
| Width | 67 in |
| Length | 180 in |
| Height | 127 in |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 55,300 lb |
| Length | 180 in |
| Width | 67 in |
| Height | 127 in |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 55,300 lb |