Power Rating
| Minimum Power | 5,579 bhp |
| Maximum Power | 6,598 bhp |
| Rated Speed | 800-1000 rpm |
| Minimum Power | 5,579 HP |
| Maximum Power | 6,598 HP |
| Rated Speed | 800-1000 rpm |
| Maximum Power | 6,598 hp |
| Rated Speed | 800-1000 rpm |
| Minimum Power | 5,579 hp |
| Maximum Torque | 35,692 lb-ft @ 820 rpm |
Emission Standards
| Emissions | Non-certified |
| Emissions | Non-Certified |
| Emissions | Non-Certified |
General
| Engine Configuration | V 16, 4-Stroke-Cycle Diesel |
| Bore | 280 mm (11 in) |
| Stroke | 300 mm (11.8 in) |
| Displacement | 295.6 L (18036 in³) |
| Aspiration | Turbocharged Aftercooled |
| Rotation (from flywheel end) | Counterclockwise |
| Engine Configuration | V 16, 4-Stroke-Cycle Diesel |
| Bore | 280 mm (11 in) |
| Stroke | 300 mm (11.8 in) |
| Aspiration | Turbocharged Aftercooled |
| Displacement | 295.6 L (18036 in³) |
| Rotation from Flywheel End | Counterclockwise |
| Bore | 11 in |
| Stroke | 12 in |
| Displacement | 18,036 in³ |
| Aftertreatment | - |
| Engine Configuration | V 16, 4-Stroke-Cycle Diesel |
| Bore | 11 in |
| Stroke | 12 in |
| Displacement | 18,036 in³ |
| Aspiration | Turbocharged Aftercooled |
| Rotation from Flywheel End | Counterclockwise |
| Aftertreatment | - |
Engine Dimensions (Approximate. Final dimensions dependent on selected options)
| Length | 5482 mm (216 in) |
| Width | 1704 mm (67 in) |
| Height | 3231 mm (127 in) |
| Weight, Net Dry (Basic Operating Engine Without Optional Attachments) | 29,950 kg (65,900 lb) |
Engine Dimensions - Approximate
| Height | 3231 mm (127 in) |
| Length | 5482 mm (216 in) |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 29,950 kg (65,900 lb) |
| Width | 1704 mm (67 in) |
| Width | 67 in |
| Height | 127 in |
| Length | 216 in |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 65,900 lb |
| Length | 216 in |
| Width | 67 in |
| Height | 127 in |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 65,900 lb |