Power Rating
| Minimum Power | 19 bhp |
| Maximum Power | 28 bhp |
| Rated Speed | 2200-3400 rpm |
| Minimum Power | 20 HP |
| Maximum Power | 28 HP |
| Rated Speed | 2200-3400 rpm |
| Maximum Torque | 52 lb-ft @ 2300 rpm |
| Maximum Power | 28 hp |
| Maximum Torque | 49 lb-ft @ 2400 rpm |
| Rated Speed | 3400 rpm |
| Minimum Power | 20 hp |
Emission Standards
| Emissions | U.S. EPA Tier 4 Interim Equivalent. Nonroad engines less than 19 kW (25 hp) are not currently subject to EU emission standards. |
| Emissions | U.S. EPA Tier 4 Interim Equivalent. Nonroad engines less than 19 kW (25 hp) are not currently subject to EU emission standards. |
| Emissions | UN ECE R96 Stage IIIA |
General
| Engine Configuration | Inline 3, 4-Stroke-Cycle Diesel |
| Bore | 77 mm (3.03 in) |
| Stroke | 81 mm (3.19 in) |
| Displacement | 1.13 L (69 in³) |
| Aspiration | Naturally Aspirated (NA) |
| Compression Ratio | 23:1 |
| Combustion System | Indirect Injection |
| Rotation (from flywheel end) | Counterclockwise |
| Lube System (refill) | 3.4-4.4 L (3.6-4.6 qt) |
| Engine Configuration | Inline 3, 4-Stroke-Cycle Diesel |
| Bore | 77 mm (3.0 in) |
| Stroke | 81 mm (3.2 in) |
| Aspiration | Naturally Aspirated (NA) |
| Displacement | 1.13 L (67 in³) |
| Compression Ratio | 23.0:1 |
| Combustion System | Indirect Injection |
| Rotation from Flywheel End | Counterclockwise |
| Lube System - Refill | 3.4-4.4 L (3.6-4.6 qt) |
| Bore | 3 in |
| Stroke | 3 in |
| Displacement | 69 in³ |
| Aftertreatment | - |
| Engine Configuration | Inline 3, 4-Stroke-Cycle Diesel |
| Bore | 3 in |
| Stroke | 3 in |
| Displacement | 69 in³ |
| Compression Ratio | 23.0:1 |
| Aspiration | Naturally Aspirated (NA) |
| Combustion System | Indirect Injection |
| Rotation from Flywheel End | Counterclockwise |
| Aftertreatment | - |
Engine Dimensions (Approximate. Final dimensions dependent on selected options)
| Length | 491 mm (19.33 in) |
| Width | 400 mm (15.7 in) |
| Height | 576 mm (22.7 in) |
| Weight, Net Dry (Basic Operating Engine Without Optional Attachments) | 87 kg (191 lb) |
Engine Dimensions - Approximate
| Height | 576 mm (22.7 in) |
| Length | 491 mm (19.3 in) |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 87 kg (191 lb) |
| Width | 400 mm (15.7 in) |
| Height | 23 in |
| Length | 19 in |
| Width | 16 in |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 191 lb |
| Length | 19 in |
| Width | 16 in |
| Height | 23 in |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 211 lb |