Power Rating
| Minimum Power | 42 bhp |
| Maximum Power | 66 bhp |
| Rated Speed | 2200-3000 rpm |
| Minimum Power | 42 HP |
| Maximum Power | 66 HP |
| Rated Speed | 2200-3000 rpm |
| Maximum Torque | 153 lb-ft @ 1800 rpm |
| Maximum Power | 66 hp |
| Maximum Torque | 153 lb-ft @ 1800 rpm |
| Rated Speed | 2200-3000 rpm |
| Minimum Power | 42 hp |
Emission Standards
| Emissions | U.S. EPA Tier 4 Interim Equivalent |
| Emissions | U.S. EPA Tier 4 Interim Equivalent |
| Emissions | U.S. EPA Tier 4 Interim Equivalent |
General
| Engine Configuration | Inline 4, 4-Stroke-Cycle Diesel |
| Bore | 84 mm (3.3 in) |
| Stroke | 100 mm (3.9 in) |
| Displacement | 2.216 L (135 in³) |
| Aspiration | Naturally Aspirated (NA), Turbocharged (T) or Turbocharged Aftercooled (TA) |
| Compression Ratio | 23.3:1 |
| Combustion System | Indirect Injection |
| Rotation (from flywheel end) | Counterclockwise |
| Lube System (refill) | 10.6 L (11.2 qt) |
| Engine Configuration | Inline 4, 4-Stroke-Cycle Diesel |
| Bore | 84 mm (3.3 in) |
| Stroke | 100 mm (3.9 in) |
| Aspiration | Naturally Aspirated (NA), Turbocharged (T) or Turbocharged Aftercooled (TA) |
| Displacement | 2.216 L (135 in³) |
| Compression Ratio | 23.3:1 |
| Combustion System | Indirect Injection |
| Rotation from Flywheel End | Counterclockwise |
| Lube System - Refill | 10.6 L (11.2 qt) |
| Bore | 3 in |
| Stroke | 4 in |
| Displacement | 135 in³ |
| Aftertreatment | - |
| Engine Configuration | Inline 4, 4-Stroke-Cycle Diesel |
| Bore | 3 in |
| Stroke | 4 in |
| Displacement | 135 in³ |
| Compression Ratio | 23.3:1 |
| Aspiration | Naturally Aspirated (NA), Turbocharged (T) or Turbocharged Aftercooled (TA) |
| Combustion System | Indirect Injection |
| Rotation from Flywheel End | Counterclockwise |
| Aftertreatment | - |
Engine Dimensions (Approximate. Final dimensions dependent on selected options)
| Length | 660-664 mm (26-26.14in) |
| Width | 459-531 mm (18.1-21 in) |
| Height | 725 mm (28.5 in) |
| Weight, Net Dry (Basic Operating Engine Without Optional Attachments) | 184-194 kg (406-427.7 lb) |
Engine Dimensions - Approximate
| Height | 676-698 mm (26.6-27.5 in) |
| Length | 662 mm (26.0 in) |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 184-194 kg (406-427.7 lb) |
| Width | 464-489 mm (18.3-19.3 in) |
| Width | 19 in |
| Height | 28 in |
| Length | 26 in |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 428 lb |
| Length | 26 in |
| Width | 19 in |
| Height | 28 in |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 428 lb |