Power Rating
| Minimum Power | 74 bhp |
| Maximum Power | 74 bhp |
| Rated Speed | 2200-2500 rpm |
| Minimum Power | 67 HP |
| Maximum Power | 74 HP |
| Rated Speed | 2200-2400 rpm |
| Maximum Torque | 221 lb-ft @ 1600 rpm |
| Maximum Power | 74 hp |
| Maximum Torque | 221 lb-ft @ 1600 rpm |
| Rated Speed | 2200-2400 rpm |
| Minimum Power | 67 hp |
Emission Standards
| Emissions | U.S. EPA Tier 3 Nonroad Equivalent Emission Standards (Not Currently EPA Certified). EU Stage IIIA Nonroad Equivalent Emission Standards (Non-Current for EU) |
| Emissions | UN ECE R96 Stage IIIA, Brazil MAR-1 |
| Emissions | UN ECE R96 Stage IIIA, Brazil MAR-1 |
General
| Engine Configuration | Inline 4, 4-Stroke-Cycle Diesel |
| Bore | 90 mm (3.5 in) |
| Stroke | 110 mm (4.3 in) |
| Displacement | 2.8 L (171 in³) |
| Aspiration | Turbocharged (T) and Turbocharged Aftercooled (TA) |
| Compression Ratio | 17.0:1 |
| Combustion System | Direct Injection |
| Rotation (from flywheel end) | Counterclockwise |
| Lube System (refill) | 4 L (1.06 qt) |
| Engine Configuration | Inline 4, 4-Stroke-Cycle Diesel |
| Bore | 90 mm (3.5 in) |
| Stroke | 110 mm (4.3 in) |
| Aspiration | Turbocharged (T) and Turbocharged Aftercooled (TA) |
| Displacement | 2.8 L (171 in³) |
| Compression Ratio | 17.0:1 |
| Combustion System | Direct Injection |
| Rotation from Flywheel End | Counterclockwise |
| Lube System - Refill | 4 L (1.06 qt) |
| Bore | 4 in |
| Stroke | 4 in |
| Displacement | 171 in³ |
| Aftertreatment | - |
| Engine Configuration | Inline 4, 4-Stroke-Cycle Diesel |
| Bore | 4 in |
| Stroke | 4 in |
| Displacement | 171 in³ |
| Compression Ratio | 17.0:1 |
| Aspiration | Turbocharged (T) and Turbocharged Aftercooled (TA) |
| Combustion System | Direct Injection |
| Rotation from Flywheel End | Counterclockwise |
| Aftertreatment | - |
Engine Dimensions (Approximate. Final dimensions dependent on selected options)
| Width | 561 mm (22.1 in) |
| Height | 766 mm (30.2 in) |
| Weight, Net Dry (Basic Operating Engine Without Optional Attachments) | 245 kg (450 lb) |
Engine Dimensions - Approximate
| Length - Rear of Flywheel Housing to Front of Fan Pulley | 635 mm (25 in) |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 320 kg (705 lb) |
| Height | 786 mm (30.9 in) |
| Width | 538 mm (21.2 in) |
| Length | 633 mm (24.9 in) |
| Height | 31 in |
| Length | 25 in |
| Width | 21 in |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 705 lb |
| Length | 25 in |
| Width | 21 in |
| Height | 31 in |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 705 lb |