Generator Set Specifications
| Minimum Rating | 2350 ekW (2938 kVA) |
| Maximum Rating | 2420 ekW (3025 kVA) |
| Frequency | 50 Hz or 60 Hz |
| Speed | 1000 rpm (50 hz) or 900 rpm (60 hz) |
| Minimum Rating | 2200 ekW (2938 kVA) |
| Maximum Rating | 2600 ekW (3025 kVA) |
| Frequency | 50 / 60 |
| Speed | 1000 rpm (50 hz) or 900 rpm (60 hz) |
| Emissions/Fuel Strategy | EPA Tier 2, IMO II |
Generator Set Configurations
| Emissions/Fuel Strategy | EPA Tier 2, IMO II |
Engine Specifications
| Engine Model | In-line 8, 4-Stroke-Cycle Diesel |
| Aspiration | Turbocharged-Aftercooled |
| Bore | 11 in |
| Stroke | 12 in |
| Displacement | 9,031 in3 |
| Governor Type | Electronic |
| Fuel System | EUI |
| Compression Ratio 50 Hz | 13 |
| Compression Ratio 60 Hz | 13:1 |
| Aspiration | Turbocharged-Aftercooled |
| Bore | 11 in |
| Stroke | 12 in |
| Displacement | 9,031 in³ |
| Governor Type | Electronic |
| Engine Model | In-line 8, 4-Stroke-Cycle Diesel |
Generator Set Dimensions
| Length | 317 in |
| Width | 77 in |
| Height | 155 in |
| Weight (Estimated) | 25,000 lb |
| Length | 317 in |
| Width | 77 in |
| Height | 155 in |
| Weight - Estimated | 25,000 lb |
Power Rating
| Power Range | 2200 - 2600 ekW |