Power Rating
| Minimum Rating | 624 bhp |
| Maximum Rating | 803 BHP |
| Minimum Rating | 404 BHP |
| Power Range | 404 - 803 hp |
Engine Specifications
| Aspiration | TA, TTA |
| Configuration | In-Line 6, 4-Stroke-Cycle Diesel |
| Bore | 6 in |
| Stroke | 7 in |
| Displacement | 1,106 in3 |
| Rotation (from flywheel end) | Counterclockwise |
| Aspiration | TA, TTA |
| Bore | 6 in |
| Configuration | In-Line 6, 4-Stroke-Cycle Diesel |
| Displacement | 1,106 in³ |
| Rotation from Flywheel End | Counterclockwise |
| Stroke | 7 in |
| Emissions | IMO II/III, EPA T 3, EU IWW, EU Stage V, China II |
Dimensions & Weights
| Length | 73 in |
| Width | 45 in |
| Height | 51 in |
| Dry Weight | 1,950 lb |
| Dry Weight | 1,950 lb |
| Height | 51 in |
| Length | 73 in |
| Width | 45 in |
Generator Set Specifications
| Frequency | 50 / 60 |