Power Rating
| Minimum Rating | 352 bhp |
| Maximum Rating | 1,332 BHP |
| Minimum Rating | 1,047 BHP |
| Power Range | 590 - 994 bkW |
Engine Specifications
| Aspiration | Turbocharged-aftercooled aspiration |
| Configuration | Vee 12, 4-stroke-cycle diesel |
| Bore | 6 in |
| Stroke | 6 in |
| Displacement | 1,959 cu in |
| Rotation | Counterclockwise from flywheel end |
| Emissions | IMO III emissions certified (SCR required) |
| Rated Engine Speed | 1500 rpm |
| Governor | Electronic (A5 ECM) |
| Refill Capacity | Lube Oil System w/ oil filter change: 146 L (38.5 gal) - deep pan |
| Oil Change Interval | 750 hrs - deep pan |
| Cooling | Heat exchanger or keel cooled |
| Flywheel Housing | SAE No. 0 with SAE No. 18 flywheel (136 teeth) |
| Aspiration | Turbocharged - Aftercooled |
| Bore | 6 in |
| Configuration | V 12, 4-stroke-cycle diesel |
| Displacement | 1,959 in³ |
| Rotation | Counterclockwise |
| Stroke | 6 in |
| Emissions | IMO II, IMO III U.S. EPA T4, EU Stage V, China II |
| Cooling | Heat exchanger or keel cooled |
| Flywheel Housing | SAE No. 0 with SAE No. 18 flywheel (136 teeth) |
| Governor | Electronic (A5 ECM) |
| Oil Change Interval | 750 hours - deep pan |
| Rated Engine Speed | 1500 / 1800 rpm |
| Refill Capacity | Lube Oil System w/ oil filter change: 146 L (38.5 gal) - deep pan |
Dimensions & Weights
| Minimum Length | 84 in |
| Maximum Length | 90 in |
| Minimum Height | 59 in |
| Maximum Height | 64 in |
| Minimum Width | 57 in |
| Maximum Width | 57 in |
| Minimum Engine Dry Weight | 6,950 lb |
| Maximum Engine Dry Weight | 7,160 lb |
| Maximum Engine Dry Weight | 7,160 lb |
| Maximum Height | 64 in |
| Maximum Length | 90 in |
| Maximum Width | 57 in |
| Minimum Engine Dry Weight | 6,950 lb |
| Minimum Height | 59 in |
| Minimum Length | 84 in |
| Minimum Width | 57 in |
Clean Emissions Module (CEM) – Dimensions
| 6 Brick Z-Flow - Length | 148 in |
| 6 Brick Z-Flow - Height | 24 in |
| 6 Brick Z-Flow - Width | 44 in |
| 6 Brick Z-Flow - Weight | 1,246 lb |
| 6 Brick U-Flow - Length | 85 in |
| 6 Brick U-Flow - Height | 24 in |
| 6 Brick U-Flow - Width | 57 in |
| 6 Brick U-Flow - Weight | 1,235 lb |
| Dosing Cabinet - Length | 37 in |
| Dosing Cabinet - Height | 23 in |
| Dosing Cabinet - Width | 19 in |
| Dosing Cabinet - Weight | 209 lb |
Clean Emissions Module (CEM) - Dimensions
| 6 Brick U-Flow - Height | 24 in |
| 6 Brick U-Flow - Length | 85 in |
| 6 Brick U-Flow - Weight | 1,235 lb |
| 6 Brick U-Flow - Width | 57 in |
| 6 Brick Z-Flow - Height | 24 in |
| 6 Brick Z-Flow - Length | 148 in |
| 6 Brick Z-Flow - Weight | 1,246 lb |
| 6 Brick Z-Flow - Width | 44 in |
| Dosing Cabinet - Height | 23 in |
| Dosing Cabinet - Length | 37 in |
| Dosing Cabinet - Weight | 209 lb |
| Dosing Cabinet - Width | 19 in |
Generator Set Specifications
| Frequency | 50 / 60 |