Power Rating
| Power Range | 3084-3393 bhp (2300-2530 bkW) |
| Power Range | 3084-4023 bhp (2300-3000 bkW) |
Engine Specifications
| Speed Range | 900 rpm |
| Emissions | IMO II |
| Aspiration | TA |
| Bore | 11 in |
| Stroke | 12 in |
| Displacement | 9,031 in3 |
| Configuration | In-line 8, 4-Stroke-Cycle Diesel |
| Rotation from Flywheel End | Counterclockwise or clockwise |
| Speed Range | 900 - 1000 rpm |
| Emissions | IMO II, IMO III/EPA Tier 4 |
| Aspiration | TA |
| Bore | 11 in |
| Stroke | 12 in |
| Displacement | 9,031 in³ |
Dimensions & Weights
| Dry Weight | 41,800 lb |
| Length | 195 in |
| Width | 71 in |
| Height | 104 in |
| Dry Weight | 41,800 lb |