Engine Specifications
| Minimum Rating | 95 bhp |
| Maximum Rating | 95 bhp |
| Emissions | NSPS 2010 |
| Displacement | 427 in3 |
| Compression Ratio | 10.5:1 |
| Aspiration | Naturally Aspirated |
| Rotation (from flywheel end) | Counterclockwise |
| Flywheel and Flywheel Housing | SAE No. 1 |
| Flywheel Teeth | 156 |
| Oil Change Interval | 750 |
| Stroke | 6 in |
| Bore | 5 in |
| Weight - Dry | 2,254 lb |
| Ignition, Protection | ADEM™ A4 |
| Air/Fuel Ratio Control | ADEM™ A4 |
| Minimum Rating | 95 BHP |
| Maximum Rating | 95 BHP |
| Emissions | Rich Burn: EPA NSPS Site Compliant Capable with Caterpillar or Customer Supplied AFRC & Aftertreatment |
| Displacement | 425 in³ |
| Compression Ratio | 10.5:1 |
| Aspiration | Naturally Aspirated |
| Rotation from Flywheel End | Counterclockwise |
| Flywheel and Flywheel Housing | SAE No. 1 |
| Flywheel Teeth | 156 |
| Oil Change Interval | 750 |
| Stroke | 6 in |
| Bore | 5 in |
| Length | 46 in |
| Width | 29 in |
| Rated Speed | 1,800 rpm |
Capacity for Liquids
| Cooling System | 4 gal |
| Lube Oil System (refill) | 8 gal |
| Cooling System | 4 gal (US) |
| Lube Oil System - Refill | 8 gal (US) |
Weight - Dry
| Weight - Dry | 1,670 lb |