Engine Specifications
| Minimum Rating | 215 bhp |
| Maximum Rating | 325 bhp |
| Emissions | NSPS Site Compliant Capable |
| Displacement | 891 in3 |
| Compression Ratio | 9.4:1 |
| Aspiration | Naturally Aspirated or Turbocharged-Aftercooled |
| Rotation (from flywheel end) | Counterclockwise |
| Flywheel and Flywheel Housing | SAE No. 1 |
| Flywheel Teeth | 113 |
| Oil Change Interval | 750 hours |
| Stroke | 7 in |
| Bore | 5 in |
| Weight - Dry | 3,000 lb |
| Ignition, Protection | Altronic III |
| Minimum Rating | 215 BHP |
| Maximum Rating | 325 BHP |
| Emissions | 2% 02 Emissions Rating: Export Only |
| Displacement | 893 in³ |
| Compression Ratio | 9.4:1 |
| Aspiration | Naturally Aspirated or Turbocharged - Aftercooled |
| Rotation from Flywheel End | Counterclockwise |
| Flywheel and Flywheel Housing | SAE No. 1 |
| Flywheel Teeth | 113 |
| Oil Change Interval | 750 hours |
| Stroke | 6 in |
| Bore | 5 in |
| Length | 76 in |
| Width | 50 in |
| Height | 56 in |
| Rated Speed | 1,800 rpm |
Capacity for Liquids
| Cooling System | 10 gal |
| Lube Oil System (refill) | 20 gal |
| Cooling System | 10 gal (US) |
| Lube Oil System - Refill | 20 gal (US) |