Power Rating
| Minimum Power | 2,100 hp |
| Maximum Power | 2,100 hp |
| Maximum Torque | 8,275 lb-ft @ 1200 rpm |
| Rated Speed | 1650 rpm |
General
| Aftertreatment | SCR |
| Engine Configuration | V-16 |
| Bore | 7 in |
| Stroke | 9 in |
| Displacement | 4,760 in³ |
| Compression Ratio | 16.5:1 |
| Aspiration | Turbocharged Aftercooled (TTA) |
| Combustion System | MEUI |
| Rotation from Flywheel End | Counterclockwise |
Emission Standards
| Emissions | U.S. EPA Tier 4 Final, EU Stage V |
Engine Dimensions - Approximate
| Length | 122 in |
| Width | 64 in |
| Height | 83 in |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 18,025 lb |
Aftertreatment Dimensions
| Length | 93 in |
| Width | 79 in |
| Height | 32 in |
| Weight | 2,378 lb |