Power Rating
| Minimum Power | 325 bhp |
| Maximum Power | 450 bhp |
| Rated Speed | 1800-2100 rpm |
| Minimum Power | 325 HP |
| Maximum Power | 450 HP |
| Rated Speed | 1800-2100 rpm |
| Maximum Torque | 1,517 lb-ft @ 1400 rpm |
| Maximum Power | 451 hp |
| Maximum Torque | 1,516 lb-ft @ 1400 rpm |
| Rated Speed | 1800-2100 rpm |
| Minimum Power | 325 hp |
Emission Standards
| Emissions | China Stage II, U.S. EPA Tier 3 Equivalent, EU Stage IIIA Equivalent |
| Emissions | China Stage II, U.S. EPA Tier 3 Equivalent, EU Stage IIIA Equivalent |
| Emissions | China Nonroad Stage III, Brazil MAR-1, UN ECE R96 Stage IIIA, U.S. EPA Tier 3 |
General
| Engine Configuration | Inline 6, 4-Stroke-Cycle Diesel |
| Bore | 130 mm (5.12 in) |
| Stroke | 140 mm (5.51 in) |
| Displacement | 11.1 L (677.36 in³) |
| Aspiration | Turbocharged Aftercooled (TA) |
| Compression Ratio | 17.2:1 |
| Combustion System | Direct Injection |
| Rotation (from flywheel end) | Counterclockwise |
| Engine Configuration | Inline 6, 4-Stroke-Cycle Diesel |
| Bore | 130 mm (5.12 in) |
| Stroke | 140 mm (5.51 in) |
| Aspiration | Turbocharged Aftercooled (TA) |
| Displacement | 11.1 L (677.36 in³) |
| Compression Ratio | 17.2:1 |
| Combustion System | Direct Injection |
| Rotation from Flywheel End | Counterclockwise |
| Bore | 5 in |
| Stroke | 6 in |
| Displacement | 677 in³ |
| Aftertreatment | - |
| Engine Configuration | Inline 6, 4-Stroke-Cycle Diesel |
| Bore | 5 in |
| Stroke | 6 in |
| Displacement | 677 in³ |
| Compression Ratio | 17.2:1 |
| Aspiration | Turbocharged Aftercooled (TA) |
| Combustion System | Direct Injection |
| Rotation from Flywheel End | Counterclockwise |
| Aftertreatment | - |
Engine Dimensions (Approximate. Final dimensions dependent on selected options)
| Length | 1203 mm (47.4 in) |
| Width | 1054.4 mm (41.5 in) |
| Height | 1186 mm (46.7 in) |
| Weight, Net Dry (Basic Operating Engine Without Optional Attachments) | 930 kg (2050 lb) |
Engine Dimensions - Approximate
| Height | 1186 mm (46.7 in) |
| Length | 1203 mm (47.4 in) |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 930 kg (2050 lb) |
| Width | 1054.4 mm (41.5 in) |
| Length | 47 in |
| Width | 42 in |
| Height | 47 in |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 2,050 lb |
| Length | 47 in |
| Width | 42 in |
| Height | 47 in |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 2,050 lb |