Power Rating
| Minimum Rating | 325 bhp |
| Maximum Rating | 385 bhp |
| Rated Speed | 1800-2100 rpm |
| Minimum Rating | 325 BHP |
| Maximum Rating | 385 BHP |
| Rated Speed | 1800-2100 rpm |
| Maximum Power | 385 HP |
| Minimum Power | 325 HP |
| Maximum Power | 451 hp |
| Rated Speed | 1800-2100 rpm |
| Minimum Power | 325 hp |
Emission Standards
| Emissions | China Stage II, U.S. EPA Tier 3 Equivalent, EU Stage IIIA Equivalent |
| Emissions | China Stage II, U.S. EPA Tier 3 Equivalent, EU Stage IIIA Equivalent |
| Emissions | Brazil MAR-1, UN R96 Stage IIIA, U.S. EPA Tier 3 |
General
| Engine Configuration | Inline 6, 4-Stroke-Cycle Diesel |
| Bore | 130 mm (5.1 in) |
| Stroke | 140 mm (5.5 in) |
| Displacement | 11 L (677 in³) |
| Aspiration | Turbocharged Aftercooled (TA) |
| Compression Ratio | 17.2:1 |
| Rotation (from flywheel end) | Counterclockwise |
| Cooling System Capacity | 14.2 L (15 qt) |
| Engine Configuration | Inline 6, 4-Stroke-Cycle Diesel |
| Bore | 130 mm (5.1 in) |
| Stroke | 140 mm (5.5 in) |
| Displacement | 11 L (677 in³) |
| Aspiration | Turbocharged Aftercooled (TA) |
| Compression Ratio | 17.2:1 |
| Rotation from Flywheel End | Counterclockwise |
| Cooling System - Capacity | 14.2 L (15 qt) |
| Bore | 5 in |
| Stroke | 6 in |
| Displacement | 677 in³ |
| Aftertreatment | - |
| Engine Configuration | Inline 6, 4-Stroke-Cycle Diesel |
| Bore | 5 in |
| Stroke | 6 in |
| Displacement | 677 in³ |
| Compression Ratio | 17.2:1 |
| Aspiration | Turbocharged Aftercooled (TA) |
| Rotation from Flywheel End | Counterclockwise |
| Aftertreatment | - |
Power Unit Dimensions (Approximate. Final dimensions dependent on selected options)
| Length | 1203 mm (47.4 in) |
| Width | 1054 mm (41.5 in) |
| Height | 1186 mm (46.7 in) |
Power Unit Dimensions - Approximate
| Weight - Net Dry - Standard Configuration Without Oil, Cooling, Clutch, Compressor, A/C | 1692 kg (3730 lb) |
| Width | 1054 mm (41.5 in) |
| Height | 1186 mm (46.7 in) |
| Length | 1203 mm (47.4 in) |
Power Unit Dimensions
| Width | 42 in |
| Weight | 3,730 lb |
| Length | 47 in |
| Height | 47 in |
| Length | 92 in |
| Width | 50 in |
| Height | 71 in |
| Weight | 3,730 lb |