Power Rating
| Minimum Power | 385 bhp |
| Maximum Power | 520 bhp |
| Rated Speed | 1800-2100 rpm |
| Minimum Power | 385 HP |
| Maximum Power | 520 HP |
| Rated Speed | 1800-2100 rpm |
| Maximum Torque | 1,634 lb-ft @ 1400 rpm |
| Maximum Power | 536 hp |
| Maximum Torque | 1,735 lb-ft @ 1400 rpm |
| Rated Speed | 1800-2100 rpm |
| Minimum Power | 385 hp |
Emission Standards
| Emissions | China Nonroad III, U.S. EPA Tier 3 Equivalent or U.S. EPA Tier 2 Equivalent, EU Stage IIIA Equivalent or EU Stage II Equivalent |
| Emissions | China Nonroad III, U.S. EPA Tier 3 Equivalent or U.S. EPA Tier 2 Equivalent, EU Stage IIIA Equivalent or EU Stage II Equivalent |
| Emissions | China Nonroad Stage III, Brazil MAR-1, UN ECE R96 Stage IIIA, U.S. EPA Tier 3 |
General
| Engine Configuration | Inline 6, 4-Stroke-Cycle Diesel |
| Bore | 130 mm (5.12 in) |
| Stroke | 157 mm (6.18 in) |
| Displacement | 12.5 L (762.8 in³) |
| Aspiration | Turbocharged Aftercooled (TA) |
| Compression Ratio | 17.3:1 |
| Combustion System | Direct Injection |
| Rotation (from flywheel end) | Counterclockwise |
| Engine Configuration | Inline 6, 4-Stroke-Cycle Diesel |
| Bore | 130 mm (5.12 in) |
| Stroke | 157 mm (6.18 in) |
| Aspiration | Turbocharged Aftercooled (TA) |
| Displacement | 12.5 L (762.8 in³) |
| Compression Ratio | 17.3:1 |
| Combustion System | Direct Injection |
| Rotation from Flywheel End | Counterclockwise |
| Bore | 5 in |
| Stroke | 6 in |
| Displacement | 763 in³ |
| Aftertreatment | - |
| Engine Configuration | Inline 6, 4-Stroke-Cycle Diesel |
| Bore | 5 in |
| Stroke | 6 in |
| Displacement | 763 in³ |
| Compression Ratio | 17.3:1 or 15.8:1 |
| Aspiration | Turbocharged Aftercooled (TA) |
| Combustion System | Direct Injection |
| Rotation from Flywheel End | Counterclockwise |
| Aftertreatment | - |
Engine Dimensions (Approximate. Final dimensions dependent on selected options)
| Length | 1295 mm (50.98 in) |
| Width | 1186 mm (346.69 in) |
| Height | 1053.8 mm (41.49 in) |
| Weight, Net Dry (Basic Operating Engine Without Optional Attachments) | 908.4 kg (2002.7 lb) |
Engine Dimensions - Approximate
| Height | 1053.8 mm (41.49 in) |
| Length | 1295 mm (50.98 in) |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 908.4 kg (2002.7 lb) |
| Width | 1186 mm (346.69 in) |
| Height | 42 in |
| Length | 51 in |
| Width | 347 in |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 2,003 lb |
| Length | 51 in |
| Width | 41 in |
| Height | 47 in |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 2,509 lb |