Power Rating
| Minimum Rating | 385 bhp |
| Maximum Rating | 440 bhp |
| Rated Speed | 1800-2100 |
| Minimum Rating | 385 BHP |
| Maximum Rating | 440 BHP |
| Rated Speed | 1800-2100 |
| Maximum Power | 440 HP |
| Minimum Power | 385 HP |
| Maximum Power | 536 hp |
| Rated Speed | 1800-2100 |
| Minimum Power | 385 hp |
Emission Standards
| Emissions | China Stage II, U.S. EPA Tier 2 Equivalent or U.S. EPA Tier 3 Equivalent, EU Stage II Equivalent or EU Stage IIIA Equivalent |
| Emissions | China Stage II, U.S. EPA Tier 2 Equivalent or U.S. EPA Tier 3 Equivalent, EU Stage II Equivalent or EU Stage IIIA Equivalent |
| Emissions | Brazil MAR-1, UN R96 Stage IIIA, U.S. EPA Tier 3 |
General
| Engine Configuration | Inline 6, 4-Stroke-Cycle Diesel |
| Bore | 130 mm (5.1 in) |
| Stroke | 157 mm (6.2 in) |
| Displacement | 12.5 L (763 in³) |
| Aspiration | Turbocharged Aftercooled (TA) |
| Compression Ratio | 17:1 |
| Combustion System | Direct Injection |
| Rotation (from flywheel end) | Counterclockwise |
| Cooling System Capacity | 14.2 L (15 qt) |
| Engine Configuration | Inline 6, 4-Stroke-Cycle Diesel |
| Bore | 130 mm (5.1 in) |
| Stroke | 157 mm (6.2 in) |
| Displacement | 12.5 L (763 in³) |
| Aspiration | Turbocharged Aftercooled (TA) |
| Compression Ratio | 17.0:1 |
| Combustion System | Direct Injection |
| Rotation from Flywheel End | Counterclockwise |
| Cooling System - Capacity | 14.2 L (15 qt) |
| Bore | 5 in |
| Stroke | 6 in |
| Displacement | 763 in³ |
| Aftertreatment | - |
| Engine Configuration | Inline 6, 4-Stroke-Cycle Diesel |
| Bore | 5 in |
| Stroke | 6 in |
| Displacement | 763 in³ |
| Compression Ratio | 17.0:1 |
| Aspiration | Turbocharged Aftercooled (TA) |
| Combustion System | Direct Injection |
| Rotation from Flywheel End | Counterclockwise |
| Aftertreatment | - |
Power Unit Dimensions (Approximate. Final dimensions dependent on selected options)
| Length | 1295 mm (50.9 in) |
| Width | 1186 mm (46.7 in) |
| Height | 1054 mm (41.5 in) |
Power Unit Dimensions - Approximate
| Weight - Net Dry - Standard Configuration Without Oil, Cooling, Clutch, Compressor, A/C | 1692 kg (3730 lb) |
| Width | 1186 mm (46.7 in) |
| Height | 1054 mm (41.5 in) |
| Length | 1295 mm (50.9 in) |
Power Unit Dimensions
| Weight | 3,730 lb |
| Width | 47 in |
| Length | 51 in |
| Height | 42 in |
| Length | 92 in |
| Width | 50 in |
| Height | 71 in |
| Weight | 3,730 lb |