General
| Engine Configuration | V-12, 4-Stroke-Cycle Diesel |
| Cooling System Capacity | 67.9 L (71.7 qt) |
| Lube System (refill) | 68 L (71.9 qt) |
| Bore | 5 in |
| Stroke | 6 in |
| Displacement | 1,650 in³ |
| Aspiration | Twin Turbocharged-Aftercooled (TTA) |
| Compression Ratio | 16.0:1 |
| Combustion System | Direct Injection |
| Rotation from Flywheel End | Counterclockwise |
| Engine Configuration | V-12 |
| Bore | 137.2 mm (5.4 in) |
| Stroke | 152.4 mm (6 in) |
| Displacement | 27 L (1649.5 in³) |
| Cooling System - Capacity | 67.9 L (71.7 qt) |
| Lube System - Refill | 68 L (71.9 qt) |
| Aftertreatment | DOC |
Engine Dimensions (Approximate. Final dimensions dependent on selected options)
| Length | 1874 mm (73.8 in) |
| Width | 1600 mm (63 in) |
| Height | 1370 mm (53.9 in) |
| Weight - Net Dry (Basic Operating Engine Without Optional Attachments) | 3004 kg (6625 lb) |
Power Rating
| Minimum Power | 800 hp |
| Maximum Power | 1,050 hp |
| Rated Speed | 1800 rpm |
| Maximum Torque | 3,448 lb-ft @ 1200 rpm |
Emission Standards
| Emissions | U.S. EPA Tier 4 Final |
Engine Dimensions - Approximate
| Height | 1370 mm (53.9 in) |
| Length | 1874 mm (73.8 in) |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 3004 kg (6625 lb) |
| Width | 1600 mm (63 in) |
| Width | 63 in |
| Height | 54 in |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 6,625 lb |
| Length | 74 in |