Power Rating
| Minimum Rating | 575 bhp |
| Maximum Rating | 630 bhp |
| Rated Speed | 1800-2100 |
| Minimum Rating | 575 BHP |
| Maximum Rating | 630 BHP |
| Rated Speed | 1800-2100 |
| Maximum Power | 630 HP |
| Minimum Power | 575 HP |
| Maximum Power | 630 hp |
| Rated Speed | 1800-2100 |
| Minimum Power | 575 hp |
Emission Standards
| Emissions | China Stage II, U.S. EPA Tier 3 Equivalent, EU Stage IIIA Equivalent or Non-Certified |
| Emissions | China Stage II, U.S. EPA Tier 3 Equivalent, EU Stage IIIA Equivalent or Non-Certified |
| Emissions | China Stage II, U.S. EPA Tier 3 Equivalent, EU Stage IIIA Equivalent or Non-Certified |
General
| Engine Configuration | Inline 6, 4-Stroke-Cycle Diesel |
| Bore | 145 mm (5.71 in) |
| Stroke | 183 mm (7.2 in) |
| Displacement | 18.1 L (1104.53 in³) |
| Aspiration | Turbocharged Aftercooled (TA) |
| Compression Ratio | 16.3:1 |
| Rotation (from flywheel end) | Counterclockwise |
| Engine Configuration | Inline 6, 4-Stroke-Cycle Diesel |
| Bore | 145 mm (5.71 in) |
| Stroke | 183 mm (7.2 in) |
| Displacement | 18.1 L (1104.53 in³) |
| Aspiration | Turbocharged Aftercooled (TA) |
| Compression Ratio | 16.3:1 |
| Rotation from Flywheel End | Counterclockwise |
| Bore | 6 in |
| Stroke | 7 in |
| Displacement | 1,105 in³ |
| Aftertreatment | - |
| Engine Configuration | Inline 6, 4-Stroke-Cycle Diesel |
| Bore | 6 in |
| Stroke | 7 in |
| Displacement | 1,105 in³ |
| Compression Ratio | 16.3:1 |
| Aspiration | Turbocharged Aftercooled (TA) |
| Rotation from Flywheel End | Counterclockwise |
| Aftertreatment | - |
Power Unit Dimensions (Approximate. Final dimensions dependent on selected options)
| Length | 1388 mm (54.6 in) |
| Width | 921 mm (36.3 in) |
| Height | 1243 mm (48.9 in) |
Power Unit Dimensions - Approximate
| Weight - Net Dry - Standard Configuration Without Oil, Cooling, Clutch, Compressor, A/C | 2197.1 kg (4843.7 lb) |
| Width | 921 mm (36.3 in) |
| Height | 1243 mm (48.9 in) |
| Length | 1388 mm (54.6 in) |
Power Unit Dimensions
| Width | 36 in |
| Weight | 4,844 lb |
| Height | 49 in |
| Length | 55 in |
| Length | 55 in |
| Width | 36 in |
| Height | 49 in |
| Weight | 4,844 lb |