Engine Specifications
| Minimum Rating | 680 bhp |
| Maximum Rating | 1,135 bhp |
| Emissions | Non-certified |
| Rated Speed | 1,900 RPM |
| Bore | 7 in |
| Stroke | 7 in |
| Displacement | 2,111 in3 |
| Aspiration | Turbocharged-Aftercooled |
| Engine Weight, net dry | 9,500 lb |
| Oil Change Interval | 500 |
| Rotation (from flywheel end) | Counterclockwise |
| Flywheel and Flywheel Housing | SAE No. 00 |
| Flywheel Teeth | 151 |
| Governor and Protection | W3161 |
| Minimum Rating | 680 BHP |
| Maximum Rating | 1,135 BHP |
| Emissions | Non-certified |
| Rated Speed | 1,900 r/min |
| Bore | 7 in |
| Stroke | 7 in |
| Displacement | 2,111 in³ |
| Aspiration | Turbocharged-Aftercooled |
| Engine Weight - Net Dry | 9,500 lb |
| Oil Change Interval | 500 |
| Rotation from Flywheel End | Counterclockwise |
| Flywheel and Flywheel Housing | SAE No. 00 |
| Flywheel Teeth | 151 |
Dimensions
| Length | 84 in |
| Width | 67 in |
| Height | 68 in |
| Length | 84 in |
| Width | 67 in |
| Height | 68 in |
Capacity for Liquids
| Minimum Cooling System - Engine Only | 27 gal (US) |