Engine Specifications
| Minimum Rating | 1,020 bhp |
| Maximum Rating | 1,800 bhp |
| Emissions | Non-certified |
| Rated Speed | 1,800 RPM |
| Bore | 7 in |
| Stroke | 7 in |
| Displacement | 3,158 in3 |
| Aspiration | Turbocharged-Aftercooled |
| Engine Weight, net dry | 11,462 lb |
| Oil Change Interval | 500 |
| Rotation (from flywheel end) | Counterclockwise |
| Flywheel and Flywheel Housing | SAE No. 00 |
| Flywheel Teeth | 183 |
| Governor and Protection | W3161 |
| Minimum Rating | 1,020 BHP |
| Maximum Rating | 1,800 BHP |
| Emissions | Non-certified |
| Rated Speed | 1,800 r/min |
| Bore | 7 in |
| Stroke | 7 in |
| Displacement | 3,158 in³ |
| Aspiration | Turbocharged-Aftercooled |
| Engine Weight - Net Dry | 11,462 lb |
| Oil Change Interval | 500 |
| Rotation from Flywheel End | Counterclockwise |
| Flywheel and Flywheel Housing | SAE No. 00 |
| Flywheel Teeth | 183 |
Dimensions
| Length | 105 in |
| Width | 67 in |
| Height | 68 in |
| Length | 105 in |
| Width | 67 in |
| Height | 68 in |
Capacity for Liquids
| Minimum Cooling System - Engine Only | 41 gal (US) |