Engine Specifications
| Minimum Rating | 1,649 bhp |
| Maximum Rating | 1,649 bhp |
| Emissions | Non-certified |
| Rated Speed | 1,200 RPM |
| Bore | 7 in |
| Stroke | 7 in |
| Displacement | 4,210 in3 |
| Aspiration | Turbocharged-Aftercooled |
| Engine Weight, net dry | 19,090 lb |
| Oil Change Interval | 500 |
| Rotation (from flywheel end) | Counterclockwise |
| Flywheel and Flywheel Housing | SAE No. 00 |
| Flywheel Teeth | 183 |
| Governor and Protection | W3161 |
| Minimum Rating | 1,649 BHP |
| Maximum Rating | 1,649 BHP |
| Emissions | Non-certified |
| Rated Speed | 1,200 r/min |
| Bore | 7 in |
| Stroke | 7 in |
| Displacement | 4,210 in³ |
| Aspiration | Turbocharged-Aftercooled |
| Engine Weight - Net Dry | 19,090 lb |
| Oil Change Interval | 500 |
| Rotation from Flywheel End | Counterclockwise |
| Flywheel and Flywheel Housing | SAE No. 00 |
| Flywheel Teeth | 183 |
Dimensions
| Length | 128 in |
| Width | 67 in |
| Height | 79 in |
| Length | 128 in |
| Width | 67 in |
| Height | 79 in |
Capacity for Liquids
| Minimum Cooling System - Engine Only | 62 gal (US) |