Engine Specifications
| Minimum Rating | 575 bhp |
| Maximum Rating | 800 bhp |
| Emissions | EPA and CARB Non-Road Mobile Tier 3, EU Stage IIIA |
| Rated Speed | 2,100 RPM |
| Bore | 6 in |
| Stroke | 7 in |
| Displacement | 1,100 in3 |
| Aspiration | Turbocharged-Aftercooled |
| Engine Weight, net dry | 2,807 lb |
| Oil Change Interval | 250 |
| Rotation (from flywheel end) | Counterclockwise |
| Flywheel and Flywheel Housing | SAE No. 0 or SAE No. 1 |
| Flywheel Teeth | 136 (SAE 0), 113 (SAE 1) |
| Governor and Protection | ADEM A3 |
| Minimum Rating | 575 BHP |
| Maximum Rating | 700 BHP |
| Emissions | EPA and CARB Non-Road Mobile Tier 3, EU Stage IIIA |
| Rated Speed | 2,100 r/min |
| Bore | 6 in |
| Stroke | 7 in |
| Displacement | 1,100 in³ |
| Aspiration | Turbocharged-Aftercooled |
| Engine Weight - Net Dry | 2,807 lb |
| Oil Change Interval | 250 |
| Rotation from Flywheel End | Counterclockwise |
| Flywheel and Flywheel Housing | SAE No. 0 or SAE No. 1 |
| Flywheel Teeth | 136 (SAE 0), 113 (SAE 1) |
Dimensions
| Length | 55 in |
| Width | 36 in |
| Height | 50 in |
| Length | 55 in |
| Width | 36 in |
| Height | 50 in |
Capacity for Liquids
| Minimum Cooling System - Engine Only | 13 gal (US) |