Engine Specifications
| Minimum Rating | 800 bhp |
| Maximum Rating | 1,500 bhp |
| Emissions | U.S. EPA Non-road Tier 2 |
| Rated Speed | 2,100 RPM |
| Bore | 6 in |
| Stroke | 6 in |
| Displacement | 1,953 in3 |
| Aspiration | Turbocharged-Aftercooled |
| Engine Weight, net dry | 5,040 lb |
| Oil Change Interval | 250 |
| Rotation (from flywheel end) | Counterclockwise |
| Flywheel and Flywheel Housing | SAE No. 0 or SAE No. 1 |
| Flywheel Teeth | 136 (SAE 0), 113 (SAE 1) |
| Governor and Protection | ADEM A3 |
| Minimum Rating | 800 BHP |
| Maximum Rating | 1,500 BHP |
| Emissions | U.S. EPA Non-road Tier 2 |
| Rated Speed | 2,100 r/min |
| Bore | 6 in |
| Stroke | 6 in |
| Displacement | 1,953 in³ |
| Aspiration | Turbocharged-Aftercooled |
| Engine Weight - Net Dry | 5,040 lb |
| Oil Change Interval | 250 |
| Rotation from Flywheel End | Counterclockwise |
| Flywheel and Flywheel Housing | SAE No. 0 or SAE No. 1 |
| Flywheel Teeth | 136 (SAE 0), 113 (SAE 1) |
Dimensions
| Length | 76 in |
| Width | 85 in |
| Height | 52 in |
| Length | 76 in |
| Width | 58 in |
| Height | 52 in |
Capacity for Liquids
| Minimum Cooling System - Engine Only | 15 gal (US) |