Generator Set Specifications
| Minimum Rating | 730 ekW (913 kVA) |
| Maximum Rating | 940 ekW (1175 kVA) |
| Frequency | 60hz |
| Speed | 1800 rpm |
| Minimum Rating | 500 ekW (913 kVA) |
| Maximum Rating | 940 ekW (1175 kVA) |
| Frequency | 50 / 60 |
| Speed | 1500 / 1800 rpm |
| Emissions/Fuel Strategy | EPA Tier 4, IMO II/IMO III Switchable, EU Stage V |
Generator Set Configurations
| Emissions/Fuel Strategy | EPA Tier III |
Engine Specifications
| Engine Model | Vee-12, 4-stroke-Cycle-Diesel |
| Aspiration | Turbocharged and aftercooled |
| Bore | 6 in |
| Stroke | 6 in |
| Displacement | 1,959 in3 |
| Governor Type | Electronic |
| Fuel System | MEUI |
| Aspiration | Turbocharged and aftercooled |
| Bore | 6 in |
| Stroke | 6 in |
| Displacement | 1,959 in³ |
| Governor Type | Electronic |
| Engine Model | V 12, 4-stroke-Cycle-Diesel |
Generator Set Dimensions
| Width | 60 in |
| Height | 66 in |
| Weight (Estimated) | 15,721 lb |
| Length | 162.8 in/4271 mm (minimum), 175.3 in/4452 mm (maximum) |
| Width | 60 in |
| Height | 66 in |
| Weight - Estimated | 15,721 lb |
Generator Specifications
| Excitation | Permanent magnet |
| Number of Poles | 4 |
| Number of Bearings | 2 roller bearings |
| Number of Leads | 6 |
| Insulation | Class H |
| IP Rating | 23 |
| Voltage Regulator | CDVR |
Power Rating
| Power Range | 550 - 940 ekW |