Engine Specifications
| Aspiration | Dual Turbocharged-Aftercooled | 
| Fuel System | EUI | 
| Oil Change Interval | 1,000 hr | 
| Stroke | 9 in | 
| Bore | 7 in | 
| Displacement | 4,760 in3 | 
| Minimum Rating | 2,625 kV·A | 
| Maximum Rating | 2,625 kV·A | 
| Emissions | EPA Tier 2, IMO Tier II | 
| Engine Control | ADEM A4 | 
| Weight | 38,581 lb | 
| Aspiration | Dual Turbocharged-Aftercooled | 
| Bore | 7 in | 
| Displacement | 4,764 in³ | 
| Fuel System | EUI | 
| Stroke | 9 in | 
Dimensions
| Length | 264 in | 
| Height | 100 in | 
| Width | 78 in | 
| Height | 100 in | 
| Length | 264 in | 
| Width | 78 in | 
Capacity for Liquids
| Cooling System (Engine) | 62 gal | 
| Lube Oil System (Refill) | 107 gal | 
| Cooling System - Engine | 62 gal (US) | 
| Lube Oil System - Refill | 107 gal (US) | 
 
                                                             
				 
				
			 Exterior View
                        		
                                Exterior View