Engine Specifications
| Aspiration | Turbocharged/2-stage aftercooled |
| Fuel System | Common Rail/EUI™ |
| Oil Change Interval | 1,000 hr |
| Stroke | 9 in |
| Bore | 7 in |
| Displacement | 5,167 in3 |
| Minimum Rating | 2,619 kV·A |
| Maximum Rating | 3,325 kV·A |
| Emissions | Available in IMO Tier II/ EPA Marine Tier 2 configurations |
| Engine Control | Dual ADEM™ A4 |
| Generator Set Control | MPD 3.0 / Cat® Alarm and Protection System |
| Weight | 53,599 lb |
| Speed | 1200/1500/1800 rpm |
| Aspiration | Turbocharged/2-stage aftercooled |
| Bore | 7 in |
| Displacement | 5,164 in³ |
| Fuel System | Common Rail/EUI™ |
| Oil Change Interval | 1,000 h |
| Stroke | 9 in |
Dimensions
| Length | 50 Hz - 6782 mm (267 in) / 60 Hz - 6742 mm (265 in) |
| Height | 50 Hz - 2928 (115 in) / 60 Hz - 2916 mm ( 115 in) |
| Width | 50 Hz - 2413 mm (95 in) / 60 Hz - 2125 mm (84 in) |
| Height | 50 Hz - 2928 (115 in) / 60 Hz - 2916 mm ( 115 in) |
| Length | 50 Hz - 6782 mm (267 in) / 60 Hz - 6742 mm (265 in) |
| Width | 50 Hz - 2413 mm (95 in) / 60 Hz - 2125 mm (84 in) |
Capacity for Liquids
| Cooling System (Engine) | 92 gal |
| Lube Oil System (Refill) | 250 gal |
| Cooling System - Engine | 92 gal (US) |
| Lube Oil System - Refill | 250 gal (US) |