Dimensions
| Length | 110 in. |
| Width | 59 in. |
| Height | 86 in. |
| Weight | 14,650 lb |
| Length | 110 in |
| Width | 59 in |
| Height | 86 in |
| Weight | 14,650 lb |
General Specifications
| Minimum Rating | 2,150 BHP |
| Maximum Rating | 2,500 BHP |
| Aspiration | Turbocharged-Aftercooled |
| Displacement | 3,574 in³ |
| Flywheel and Flywheel Housing | SAE No. 0 |
| Flywheel Teeth | 151 |
| Stroke | 9 in |
| Bore | 7 in |
Emissions
| Emissions | Non-current EPA Tier 2 |