Dimensions
| Length | 123 in. |
| Width | 91 in. |
| Height | 104 in. |
| Weight | 15,793 lb |
| Length | 123 in |
| Width | 91 in |
| Height | 104 in |
| Weight | 15,793 lb |
General Specifications
| Minimum Rating | 2,250 BHP |
| Maximum Rating | 2,500 BHP |
| Aspiration | Turbocharged-Aftercooled |
| Displacement | 3,596 in³ |
| Flywheel and Flywheel Housing | SAE No. 0 |
| Flywheel Teeth | 151 |
| Stroke | 9 in |
| Bore | 7 in |
Emissions
| Emissions | Non-Road Mobile EPA Tier 4 Final |