Dimensions
| Length | 111 in. |
| Width | 71 in. |
| Height | 73 in. |
| Weight | 10,590 lb |
| Length | 136 in |
| Width | 67 in |
| Height | 73 in |
| Weight | 10,590 lb |
General Specifications
| Minimum Rating | 3,000 BHP |
| Maximum Rating | 3,300 BHP |
| Aspiration | Turbocharged-Aftercooled |
| Displacement | 3,173 in³ |
| Flywheel and Flywheel Housing | SAE No. 0 |
| Flywheel Teeth | 151 |
| Stroke | 8 in |
| Bore | 7 in |
Emissions
| Emissions | EPA Non-Road Tier 2, IMO II and China Stage III |