Dimensions
| Length | 76 in. |
| Width | 56 in. |
| Height | 55 in. |
| Weight | 6,950 lb |
| Length | 76 in |
| Width | 56 in |
| Height | 55 in |
| Weight | 6,950 lb |
General Specifications
| Minimum Rating | 800 BHP |
| Maximum Rating | 1,110 BHP |
| Aspiration | Turbocharged-Aftercooled |
| Displacement | 1,960 in³ |
| Flywheel and Flywheel Housing | SAE No. 0 or SAE No. 1 |
| Flywheel Teeth | 136 |
| Stroke | 6 in |
| Bore | 6 in |
Emissions
| Emissions | U.S. Non-Road Tier 2 CARB, IMO Tier II, EPA Marine Tier 2 |