Dimensions
| Length | 75 in. |
| Width | 63 in. |
| Height | 61 in. |
| Weight | 6,107 lb |
| Length | 75 in |
| Width | 63 in |
| Height | 61 in |
| Weight | 6,850 lb |
General Specifications
| Minimum Rating | 1,125 BHP |
| Maximum Rating | 1,125 BHP |
| Governor and Protection | ADEM A4 |
| Aspiration | Turbocharged-Aftercooled |
| Displacement | 1,958 in³ |
| Flywheel and Flywheel Housing | SAE No. 0 |
| Flywheel Teeth | 136 |
| Rotation from Flywheel End | Counterclockwise |
| Stroke | 6 in |
| Bore | 6 in |
Emissions
| Emissions | U.S. EPA Tier 4 Final |
Capacity for Liquids
| Cooling System | 16 gal (US) |