Dimensions
| Length | 76 in. |
| Width | 57 in. |
| Height | 55 in. |
| Weight | 5,084 lb |
| Length | 76 in |
| Width | 57 in |
| Height | 55 in |
| Weight | 5,084 lb |
General Specifications
| Minimum Rating | 800 BHP |
| Maximum Rating | 1,225 BHP |
| Aspiration | Turbocharged-Aftercooled |
| Displacement | 1,961 in³ |
| Flywheel and Flywheel Housing | SAE No. 0 or SAE No. 1 |
| Flywheel Teeth | 136 |
| Stroke | 6 in |
| Bore | 6 in |
Emissions
| Emissions | EPA and CARB Non-Road Mobile Tier 2, EPA Marine Tier 2, IMO Tier II, China Stage III |