Engine Specifications
| Minimum Rating | 600 bhp |
| Maximum Rating | 600 bhp |
| Emissions | NSPS 2010 |
| Displacement | 1,648 in3 |
| Compression Ratio | 8.3:1 |
| Aspiration | Turbocharged-Aftercooled |
| Rotation (from flywheel end) | Counterclockwise |
| Flywheel and Flywheel Housing | SAE No. 14 or 18, Flywheel Housing SAE No. 0 |
| Flywheel Teeth | 136 |
| Oil Change Interval | 750 hours |
| Stroke | 6 in |
| Bore | 5 in |
| Weight - Dry | 6,250 lb |
| Ignition, Protection | Electronic ADEM A4 |
| Air/Fuel Ratio Control | Electronic ADEM A4 |
| Minimum Rating | 600 BHP |
| Maximum Rating | 600 BHP |
| Emissions | Rich Burn: EPA NSPS Site Compliant Capable with Caterpillar Supplied AFRC and Customer Supplied Aftertreatment |
| Displacement | 1,648 in³ |
| Compression Ratio | 8.3:1 |
| Aspiration | Turbocharged - Aftercooled |
| Rotation from Flywheel End | Counterclockwise |
| Flywheel and Flywheel Housing | SAE No. 14 or 18, Flywheel Housing SAE No. 0 |
| Flywheel Teeth | 136 |
| Oil Change Interval | 750 hours |
| Stroke | 6 in |
| Bore | 5 in |
| Length | 80 in |
| Width | 60 in |
| Height | 67 in |
| Rated Speed | 1,800 rpm |
Capacity for Liquids
| Cooling System | 20 gal |
| Lube Oil System (refill) | 45 gal |
| Cooling System | 20 gal (US) |
| Lube Oil System - Refill | 45 gal (US) |