Engine Specifications
| Minimum Rating | 400 bhp |
| Maximum Rating | 400 bhp |
| Emissions | NSPS Site Compliant Capable |
| Displacement | 1,099 in3 |
| Compression Ratio | 10.25:1 |
| Aspiration | Turbocharged-Aftercooled |
| Rotation (from flywheel end) | Counterclockwise |
| Flywheel and Flywheel Housing | SAE No. 0 |
| Flywheel Teeth | 136 |
| Oil Change Interval | 750 hours |
| Stroke | 6 in |
| Bore | 5 in |
| Weight - Dry | 4,850 lb |
| Ignition, Protection | Electronic ADEM A4 |
| Air/Fuel Ratio Control | Electronic ADEM A4 |
| Minimum Rating | 400 BHP |
| Maximum Rating | 400 BHP |
| Emissions | Rich Burn: EPA NSPS Site Compliant Capable with Caterpillar Supplied AFRC and Customer Supplied Aftertreatment |
| Displacement | 1,099 in³ |
| Compression Ratio | 10.25:1 |
| Aspiration | Turbocharged - Aftercooled |
| Rotation from Flywheel End | Counterclockwise |
| Flywheel and Flywheel Housing | SAE No. 0 |
| Flywheel Teeth | 136 |
| Oil Change Interval | 750 hours |
| Stroke | 6 in |
| Bore | 5 in |
| Length | 64 in |
| Width | 57 in |
| Height | 69 in |
| Rated Speed | 1,800 rpm |
Capacity for Liquids
| Cooling System | 15 gal |
| Lube Oil System (refill) | 39 gal |
| Cooling System | 15 gal (US) |
| Lube Oil System - Refill | 39 gal (US) |